Putting Average | |||||||||||||||||||
JH | MTC | El Pr | R Del Sol | SSH | Temeku | ||||||||||||||
18-Sep | 15-Oct | 12-Nov | 3-Dec | 7-Jan | 4-Feb | 4-Mar | 1-Apr | 6-May | 3-Jun | Average | |||||||||
Adams, Keith | |||||||||||||||||||
Andrade, Carlos | 33 | 38 | 33 | 33 | 34.3 | ||||||||||||||
Audette, Robert | 39 | 30 | 39 | 31 | 39 | 34.8 | |||||||||||||
Barksdale, Anthony | 34 | ||||||||||||||||||
Bayarsky, Kyle | 36 | 28 | 32 | ||||||||||||||||
Bayarsky, Mark | 34 | 37 | 36 | 35.7 | |||||||||||||||
Bayarasky, Nathan | 36 | 33 | 34.5 | ||||||||||||||||
Beard, Alex | |||||||||||||||||||
Casaccia, Alfred | |||||||||||||||||||
Cerar, Matt | 30 | ||||||||||||||||||
Clark, Ken | 36 | 34 | 34 | 35 | 34.8 | ||||||||||||||
DeHoyos, Adrian | 40 | 32 | 36 | ||||||||||||||||
Delfosse, Edward | |||||||||||||||||||
Duran, Kaleb | |||||||||||||||||||
Elliott, Dave | |||||||||||||||||||
Ellis, Doug | 37 | 33 | 39 | 33 | 44 | 37.2 | |||||||||||||
Ewald, Edward | |||||||||||||||||||
Finneran, Mike | 30 | 37 | 33.5 | ||||||||||||||||
George, Rick | 32 | 34 | 33 | 33 | |||||||||||||||
Clayton George | 33 | 34 | 33.5 | ||||||||||||||||
Hile, Tim | 35 | 31 | 38 | 34 | 34.5 | ||||||||||||||
Letizio, Robert | 40 | 40 | |||||||||||||||||
Lubman, Jeff | 39 | 36 | 37.5 | ||||||||||||||||
Mabashov, Michael | 32 | 35 | 33.5 | ||||||||||||||||
Maucere, John | |||||||||||||||||||
Mowl, Jon | |||||||||||||||||||
Pedroza, Louis | |||||||||||||||||||
Ramirez, David | 31 | 27 | 29 | ||||||||||||||||
Reynolds, David | 42 | 39 | 40.5 | ||||||||||||||||
Rubio, Patrick | 43 | 47 | 45 | ||||||||||||||||
Seiler, Pete | 33 | 43 | 34 | 36.6667 | |||||||||||||||
Sermeno, Jose | 32 | 35 | 33 | 33.3333 | |||||||||||||||
Stewart, Branton | 39 | 39 | |||||||||||||||||
Thompson, David | 26 | 34 | 31 | 35 | 31.5 | ||||||||||||||
Torres, Mike | 36 | 32 | 34 | ||||||||||||||||
Trimborn, Dave | 31 | 30 | 34 | 30 | 36 | 32.2 | |||||||||||||
Tsai, Joseph | |||||||||||||||||||
Warshaw, Farley | 37 | 32 | 38 | 34 | 33 | 34.8 | |||||||||||||
Warshaw, Jeremy | |||||||||||||||||||
Watson, Ken | 40 | 32 | 36 | 30 | 40 | 35.6 | |||||||||||||
Witczak, Walt | 37 | 36 | 36.5 | ||||||||||||||||
York, Thomas | |||||||||||||||||||
Zhou,Fred | |||||||||||||||||||
Putting Average | |||||||||||||||||||
JH | MTC | El Pr | RMV | ||||||||||||||||
18-Sep | 15-Oct | 12-Nov | 3-Dec | 7-Jan | 4-Feb | 4-Mar | 1-Apr | 6-May | 3-Jun | Average | |||||||||
Adams, Keith | |||||||||||||||||||
Andrade, Carlos | 33 | 33 | |||||||||||||||||
Audette, Robert | 39 | 30 | 34.5 | ||||||||||||||||
Barksdale, Anthony | |||||||||||||||||||
Bayarsky, Kyle | 36 | 36 | |||||||||||||||||
Bayarsky, Mark | 34 | 34 | |||||||||||||||||
Bayarasky, Nathan | 36 | 36 | |||||||||||||||||
Beard, Alex | |||||||||||||||||||
Casaccia, Alfred | |||||||||||||||||||
Cerar, Matt | |||||||||||||||||||
Clark, Ken | |||||||||||||||||||
DeHoyos, Adrian | 40 | 32 | 36 | ||||||||||||||||
Delfosse, Edward | |||||||||||||||||||
Duran, Kaleb | |||||||||||||||||||
Elliott, Dave | |||||||||||||||||||
Ellis, Doug | 37 | 33 | 35 | ||||||||||||||||
Ewald, Edward | |||||||||||||||||||
Finneran, Mike | 30 | 30 | |||||||||||||||||
George, Rick | 32 | 32 | |||||||||||||||||
Hile, Tim | 35 | 31 | 33 | ||||||||||||||||
Letizo, Robert | 40 | 40 | |||||||||||||||||
Lubman, Jeff | 39 | 39 | |||||||||||||||||
Mabashov, Michael | |||||||||||||||||||
Maucere, John | |||||||||||||||||||
Mowl, Jon | |||||||||||||||||||
Pedroza, Louis | |||||||||||||||||||
Ramirez, David | |||||||||||||||||||
Reynolds, David | 42 | 42 | |||||||||||||||||
Seiler, Pete | 33 | 33 | |||||||||||||||||
Sermeno, Jose | 32 | 32 | |||||||||||||||||
Stewart, Branton | 39 | ||||||||||||||||||
Thompson, David | 26 | 26 | |||||||||||||||||
Torres, Mike | |||||||||||||||||||
Trimborn, Dave | 31 | 30 | 30.5 | ||||||||||||||||
Tsai, Joseph | |||||||||||||||||||
Warshaw, Farley | 37 | 32 | 34.5 | ||||||||||||||||
Warshaw, Jeremy | |||||||||||||||||||
Watson, Ken | 40 | 32 | 36 | ||||||||||||||||
Witczak, Walt | 37 | 37 | |||||||||||||||||
York, Thomas | |||||||||||||||||||
Zhou, Fred | |||||||||||||||||||
34.923 | 33.9286 | 34.4258 |
Putting Average | |||||||||||||||||||
JH | MTC | El Pra | |||||||||||||||||
18-Sep | 15-Oct | 12-Nov | 3-Dec | 7-Jan | 4-Feb | 4-Mar | 1-Apr | 6-May | 3-Jun | ||||||||||
Adams, Keith | |||||||||||||||||||
Andrade, Carlos | 33 | ||||||||||||||||||
Audette, Robert | 39 | 30 | |||||||||||||||||
Barksdale, Anthony | |||||||||||||||||||
Bayarsky, Kyle | 36 | ||||||||||||||||||
Bayarsky, Mark | |||||||||||||||||||
Bayarsky, Nathan | 36 | ||||||||||||||||||
Casaccia, Alfred | |||||||||||||||||||
Cerar, Matt | |||||||||||||||||||
Clark, Ken | 32 | ||||||||||||||||||
DeHoyos, Adrian | 40 | ||||||||||||||||||
Delfosse, Edward | |||||||||||||||||||
Duran, Kaleb | |||||||||||||||||||
Elliott, Dave | |||||||||||||||||||
Ellis, Doug | 37 | 33 | |||||||||||||||||
Ewald, Edward | |||||||||||||||||||
Finneran, Mike | 30 | ||||||||||||||||||
George, Rick | 32 | 39 | |||||||||||||||||
Hile, Tim | 35 | 31 | |||||||||||||||||
Letizo, Robert | 40 | ||||||||||||||||||
Lubman, Jeff | 39 | ||||||||||||||||||
Mabashov, Michael | |||||||||||||||||||
Maucere, John | |||||||||||||||||||
Mowl, Jon | |||||||||||||||||||
Pedroza, Louis | |||||||||||||||||||
Ramirez, David | |||||||||||||||||||
Reynolds, David | 42 | ||||||||||||||||||
Seiler, Pete | 33 | ||||||||||||||||||
Sermeno, Jose | 32 | ||||||||||||||||||
Stewart, Branton | |||||||||||||||||||
Thompson, David | 26 | ||||||||||||||||||
Torres, Mike | |||||||||||||||||||
Trimborn, Dave | 31 | 30 | |||||||||||||||||
Tsai, Joseph | |||||||||||||||||||
Warshaw, Farley | 37 | 32 | |||||||||||||||||
Warshaw, Jeremy | |||||||||||||||||||
Watson, Ken. | 40 | 32 | |||||||||||||||||
Witczak, Walt | 37 | ||||||||||||||||||
York, Thomas | |||||||||||||||||||
Zhou, Fred | |||||||||||||||||||
Angoornai, Kaveh | |||||||||||||||||||
Cole, Davy | |||||||||||||||||||
Weiss, Norman | |||||||||||||||||||
Watson, Tory | |||||||||||||||||||
Rutowski, Paul | |||||||||||||||||||
Prioleau III, Abe | |||||||||||||||||||
Nichols, Jerry | |||||||||||||||||||
George, Clayton | |||||||||||||||||||
Kim, James | |||||||||||||||||||
Spigelmire, Anthony | |||||||||||||||||||
Darrin Green | |||||||||||||||||||
Kenny Andrews | |||||||||||||||||||
Price, Ryan |