Golf of the Year
| 2014-2015 | David Ramirez |
| 2015-2016 | Ken Clark |
| 2016-2017 | Louis Pedroza |
| 2017-2918 | David Thompson |
| 2018-2019 | Dave Trimborn |
| 2019-2020 | Jon Mowl |
| 2020-2021 | Michael Mabashov |
GOY Points
June 2019 –July 2020
| GOY Points | ||
| 1. 1000 | 16. 600 | 31. 225 |
| 2. 950 | 17. 575 | 32. 200 |
| 3. 925 | 18. 550 | 33. 175 |
| 4. 900 | 19. 525 | 34. 150 |
| 5. 875 | 20. 500 | 35. 125 |
| 6. 850 | 21. 475 | 36. 100 |
| 7. 825 | 22. 450 | 37. 100 |
| 8. 800 | 23. 425 | 38. 100 |
| 9. 775 | 24. 400 | 39. 100 |
| 10. 750 | 25. 375 | 40. 100 |
| 11. 725 | 26. 350 | |
| 12. 700 | 27. 325 | |
| 13. 675 | 28. 300 | |
| 14. 650 | 29. 275 | |
| 15. 625 | 30. 2 |
Most Valuable Golfer
| 2014-2015 | Scott Debrish |
| 2015-2016 | Ken Clark |
| 2016-2017 | Louis Pedroza |
| 2017-2018 | David Thompson |
| 2018-2019 | David Thompson |
| 2019-2020 | Jeremy Warshaw |
| 2020-2021 | |
MVG Points
| | Gross | Net | Putting | Total |
|---|---|---|---|---|
| Audette, Robert | | | | |
| Barksdale, Anthony | | |||
| Bayarsky, Mark | | |||
| Clark, Ken | ||||
| Cole, Davy | | | ||
| Ellis, Doug | | | ||
| George, Rick | | | ||
| Seremno, Jose | | | ||
| Thompson, David | ||||
| Torres, Mike | | | ||
| Trimborn, Dave | ||||
| Warshaw, Farley | | |||
| Warshaw, Jeremy | | | ||
| Mowl, Jon | | |||
| Witzcak, Walt | | | ||
| Tsai, Joseph | | | ||
| David Ramirez | | | ||
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Most Improved Golfer
| 2014-15 Ken Clark |
| 2015-16 Kaveh Angroorani |
| 2016 -17 Farley Warshaw |
| 2017-18 Rick George |
| 2018-19 Thomas York |
| 2109-20 Pete Seiler |
| |
| |
