As of November 14
Men’s handicap is capped at 32.
Women’s handicap is capped at 40
Understanding the Handicap Index and Course index
- The Handicap Index is measured your skills and is calculated based on scores from multiple rounds.
- The Course Index indicates the difficulty of a course, considering factors like slpoe, obstacles such as lakes, doglegs, trees. Courses with more challenges and obstacles have higher Course Index values.
The rule for tee box placements:
-
A golfer with a handicap index of 14.9 or lower will not be adjusted to move down to a lower tee box and will be assigned to the blue tee. If a golfer has the option to move up to a higher tee box, they may do so.
-
A golfer who is above the age of 60 has the option to choose which tee box they want.
Note: A golfer needs to inform the board and committee about their preferred tee choice at the start of the tournament.
Members | Index |
---|---|
Adams, Keith | 17.0 |
Andrade, Carlos | 26.6 |
Kenny Andrews | 17.4 |
Audette, Robert | 29.7 |
Barksdale, Anthony | 10.6 |
Bayarsky, Kyle | 21.1 |
Bayarsky, Mark | 16.8 |
Bayarsky, Nathan | 24.4 |
Beard, Alex | * (1) |
Casaccia, Alfred | 11.3 |
Cerar, Matt | 22.6 |
Clark, Ken | 14.7 |
DeHoyos, Adrian | 19.0 |
Delfosse, Edward | 27.1 |
Duran, Kaleb | 25.6 |
Edwards, Jacob | *7.8 (1) |
Elliott, Dave | 20.9 |
Ellis, Doug | 29.9 |
Ewald, Edward | 23.3 |
Finneran, Mike | 12.0 |
George, Clayton | 3.3 |
George, Rick | 25.3 |
Hile, Tim | 31.1 |
Letizo, Robert | * (2) |
Lubman, Jeff | 35.2 |
Mabashov, Michael | 1.8 |
Maucere, John | 15.1 |
Mowl, Jon | 6.5 |
Pedroza, Louis | 3.8 |
Prioleau, Abe | 17.2 |
Ramirez, David | 7.8 |
Reynolds, David | 31.8 |
Rubio, Patrick | 42.0 |
Seiler, Pete | 36.4 |
Sermeno, Jose9.1 | .7 |
Stewart, Branton | 31.2 |
Thompson, David | 21.2 |
Torres, Mike | 16.0 |
Trimborn, Dave | 16.0 |
Tsai, Joseph | 16.1 |
Warshaw, Farley | 15.9 |
Warshaw, Jeremy | 9.6 |
Watson, Ken | 23.0 |
Witczak, Walt | 28.3 |
York, Thomas | 27.9 |
Zhou, Fred | * (1) |
Angoornai, Kaveh | 32.5 |
Cole, Davy | 36.4 |
Weiss, Norman | 43.8 |
Watson, Tory | 16.1* |
Rutowski, Paul | 6.1* |
Prioleau III, Abe | 19.5* |
Nichols, Jerry | 27.8* |
Price, Ryan | 40.4 |
Kim, James | 6.8* |
Spigelmire, Anthony | |
Darrin Green | |