As of January 10, 2023
(32 Men’s handicap and 40 Women’s handicap max allowed)
Bold Name (Non-Members)
Members | Index |
---|---|
Adams, Keith | 17.8 |
Andrade, Carlos | 8.2 |
Kenny Andrews | * (2) |
Audette, Robert | 29.3 |
Barksdale, Anthony | 16.0 |
Bayarsky, Kyle | 20.7 |
Bayarsky, Mark | 17.0 |
Bayarsky, Nathan | |
Beard, Alex | * (1) |
Casaccia, Alfred | 11.3 |
Cerar, Matt | 22.2 |
Clark, Ken | 14.7 |
DeHoyos, Adrian | 19.0 |
Delfosse, Edward | 41.4 |
Duran, Kaleb | 25.6 |
Elliott, Dave | 20.9 |
Ellis, Doug | 28.9 |
Ewald, Edward | 23.3 |
Finneran, Mike | 8 |
George, Clayton | 2.4 |
George, Rick | 25.4 |
Hile, Tim | 30.2 |
Letizo, Robert | * (2) |
Lubman, Jeff | 35.2 |
Mabashov, Michael | 1.8 |
Maucere, John | 15.1 |
Mowl, Jon | 6.5 |
Pedroza, Louis | 3.4 |
Ramirez, David | 6.8 |
Reynolds, David | 31.8 |
Seiler, Pete | 36.4 |
Sermeno, Jose | 8.7 |
Stewart, Branton | 31.2 |
Thompson, David | 19.5 |
Torres, Mike | 15.3 |
Trimborn, Dave | 13.4 |
Tsai, Joseph | 16.1 |
Warshaw, Farley | 15.8 |
Warshaw, Jeremy | 9.6 |
Watson, Ken | 30.9 |
Witczak, Walt | 28.0 |
York, Thomas | 28.6 |
Zhou, Fred | * (1) |
Bayarsky, Nathan | * (2) |
Angoornai, Kaveh | 32.5 |
Cole, Davy | 36.4 |
Weiss, Norman | 43.8 |
Watson, Tory | 16.1* |
Rutowski, Paul | 6.1* |
Prioleau III, Abe | 19.5* |
Nichols, Jerry | 27.8* |
Price, Ryan | 40.4 |
Kim, James | 6.8* |
Spigelmire, Anthony | |
Darrin Green | |