2019-2021 Winner
Jeremy Warshaw
Year | Winner |
---|---|
2014-15 | David Ramirez |
2015-16 | Ken Clark |
2016-17 | Louis Pedroza |
2017-18 | David Thompson |
2018-19 | Dave Trimborn |
2019-2020 | Jon Mowl |
2020-21 | Jeremy Warshaw |
GOY Points

2019-2021 Winner
Jeremy Warshaw
Year | Winner |
---|---|
2014-15 | David Ramirez |
2015-16 | Ken Clark |
2016-17 | Louis Pedroza |
2017-18 | David Thompson |
2018-19 | Dave Trimborn |
2019-2020 | Jon Mowl |
2020-21 | Jeremy Warshaw |
GOY Points