2019-2022 Winner

Mike Mabashov
Year | Winner |
---|---|
2014-15 | David Ramirez |
2015-16 | Ken Clark |
2016-17 | Louis Pedroza |
2017-18 | David Thompson |
2018-19 | Dave Trimborn |
2019-2020 | Jon Mowl |
2020-21 | Jeremy Warshaw |
2021 – 22 | Mike Mabashov |
GOY Points
JH 9/18 | MTC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Audette | 800 | ||||||||||
Mike Finneran | 1000 | ||||||||||
Dave Trimborn | 950 | ||||||||||
Ken Watson | 1000 | ||||||||||
Rick George | 925 | ||||||||||
Tim Hile | 900 | ||||||||||
David Thompson | 900 | ||||||||||
David O Reynolds | 875 | ||||||||||
Farley Warshaw | 850 | ||||||||||
Adrian DeHoyos | 825 | ||||||||||
Doug Ellis | 775 | ||||||||||
Pete Seiler | 750 | ||||||||||
GOY Points

