First of all, I’d like to mention the famed golf course where PCDGC golfers played. The Morongo Golf Club at Tukwet Canyon is a public 36-hole world-class golf course that has hosted the ‘Symetra Tour IOA Championship’ for the past 5 years. Today, 15 golfers enjoyed a round at the El Prado Chino Creek course, which is both fun to play and offers a great experience with an ideal weather. Michael Mabashov was on his way to shoot below 70 with 34 on the front but on 11th hole his ball got wet twice and shot 9. He got two birdies, a bogey plus quintuple bogey. The rest are pars. Hope he can sleep tonight. Mark Bayarsky won over Farley Warshaw the match play with 5 & 4. Now about the putting, David Thompson got 25 when we gathered scorecards at the Roscoe’s. When I rechecked all scores and putts, DT got 26 so tied with Mike and Mark. We gathered and ate good food at Roscoe’s. See the picture below.
GolfersTeeGrossHcNet$Hole/ Skins$CTP$Putts$Total $
Mike Finneran | White | 80 | 11 | 69 | 50 | 14,16 | 17.5 | 26 | 3 | 70.50 | ||
Mark Bayarsky | White | 85 | 16 | 69 | 40 | 13, 17 | 15 | 26 | 3 | 58.00 | ||
Michael Mabashov | Blue | 76 | 3 | 73 | 25 | 3 | 7.5 | 4 | 8.75 | 30 | 41.25 | |
Dave Trimborn | White | 89 | 16 | 73 | 20 | 31 | 20.00 | |||||
Ken Clark | White | 89 | 15 | 74 | 15 | 34 | 15.00 | |||||
Carlos Andrade | Red | 95 | 21 | 74 | 32 | 0.00 | ||||||
Robert Audette | Red | 102 | 26 | 76 | 11 | 7.5 | 38 | 7.50 | ||||
Doug Ellis | Red | 104 | 27 | 77 | 7 | 8.75 | 35 | 8.75 | ||||
Mike Torres | White | 93 | 15 | 78 | 35 | 0.00 | ||||||
Farley Warshaw | White | 95 | 16 | 79 | 35 | 0.00 | ||||||
Jeff Lubman | Red | 111 | 27 | 84 | 34 | 0.00 | ||||||
Ricky George | Red | 106 | 20 | 86 | 37 | 0.00 | ||||||
David Thompson | Red | 103 | 17 | 86 | 26 | 3 | 3.00 | |||||
Ken Watson | Red | 108 | 22 | 86 | 42 | 0.00 | ||||||
Abe Prioleu | White | 105 | 17 | 88 | 37 | 0.00 | ||||||
Total | 224.00 | |||||||||||
Tee Box | Yardage | Slope | ||||||||||
Blue | 6858 | 126 | ||||||||||
White | 6312 | 122 | ||||||||||
Red | 5584 | 112 |
Here are the match play results:
Mike Finneran won over Farley Warshaw 6&5 4/12
Jacob Edwards defeated Mark Bayarsky 6&5 4/12
Mark won over Farley 5 & 4 at El Prado Chino Hills
Mark 3rd $35 Farley 4th $15
Next tournament
Date: May 4th
Course: Morongo Golf Club at Tukwet Canyon (tentative – will confirm by Monday)
City: 36211 Champions Dr, Beaumont, CA 92223
Cost $45 including cart
First tee: 1:00 pm TBA
19th Hole: The Sand Trap Sports Bar & Grill
892 Oak Valley Pkwy, Beaumont, CA 92223
Deadline to register: Monday, April 29th via cash app payment $pcdgc1
2023 Members Dues: one time payment of $30 to become member or $10 for non-members to participate pay cash app $pcdgc1
Prize Fee: $20 for members; $30 for non-member, OR $5 for no prize pay cash app $pcdgc1 before the deadline.