๐ Tukwet-Legends - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Joseph Tsai | 21 | 90 | 69 | - | - | - | - |
| ๐ฅ | Dave Trimborn | 16 | 86 | 70 | - | - | - | - |
| ๐ฅ | Jon Mowl | 8 | 82 | 74 | - | - | - | - |
| 4 | Ken Clark | 19 | 94 | 75 | - | - | - | - |
| 5 | David Thompson | 18 | 94 | 76 | - | - | - | - |
| 6 | Farley Warshaw | 16 | 93 | 77 | - | - | - | - |
| 7 | Anthony Barksdale | 16 | 93 | 77 | - | - | - | - |
| 8 | Jerry Nichols | 27 | 105 | 78 | - | - | - | - |
| 9 | Carlos Andrade | 32 | 113 | 81 | - | - | - | - |
| 10 | David Reynolds | 34 | 115 | 81 | - | - | - | - |
| 11 | Kaveh Angoorani | 34 | 123 | 89 | - | - | - | - |
| 12 | Doug Ellis | 28 | 118 | 90 | - | - | - | - |
| 13 | Robert Audette | 32 | 125 | 93 | - | - | - | - |
13
Players
82
Low Gross
69
Low Net