๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Mabashov | 80 | - | - | - | - | ||
| ๐ฅ | Louis Pedroza | 80 | - | - | - | - | ||
| ๐ฅ | David Ramirez | 82 | - | - | - | - | ||
| 4 | Jon Mowl | 84 | - | - | - | - | ||
| 5 | Jeremy Warshaw | 84 | - | - | - | - | ||
| 6 | Anthony Barksdale | 86 | - | - | - | - | ||
| 7 | Dave Trimborn | 87 | - | - | - | - | ||
| 8 | Alfred Casaccia | 89 | - | - | - | - | ||
| 9 | Jose Sermeno | 89 | - | - | - | - | ||
| 10 | Keith Adams | 92 | - | - | - | - | ||
| 11 | Ken Clark | 92 | - | - | - | - | ||
| 12 | David Thompson | 95 | - | - | - | - | ||
| 13 | Joseph Tsai | 97 | - | - | - | - | ||
| 14 | Farley Warshaw | 98 | - | - | - | - | ||
| 15 | Mark Bayarsky | 101 | - | - | - | - | ||
| 16 | Rick George | 101 | - | - | - | - | ||
| 17 | David Reynolds | 102 | - | - | - | - | ||
| 18 | Adrian DeHoyos | 105 | - | - | - | - | ||
| 19 | Doug Ellis | 105 | - | - | - | - | ||
| 20 | Branton Stewart | 106 | - | - | - | - | ||
| 21 | Edward Ewald | 109 | - | - | - | - | ||
| 22 | Matt Cerar | 110 | - | - | - | - | ||
| 23 | Kyle Bayarsky | 113 | - | - | - | - | ||
| 24 | Robert Audette | 114 | - | - | - | - | ||
| 25 | Ed Delfosse | 120 | - | - | - | - | ||
| 26 | Ken Watson | 122 | - | - | - | - |
26
Players
80
Low Gross
-
Low Net