๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Mabashov | 75 | - | - | - | - | ||
| ๐ฅ | Clayton George | 76 | - | - | - | - | ||
| ๐ฅ | Jon Rose | 77 | - | - | - | - | ||
| 4 | David Ramirez | 80 | - | - | - | - | ||
| 5 | Ken Clark | 83 | - | - | - | - | ||
| 6 | Dave Trimborn | 85 | - | - | - | - | ||
| 7 | Farley Warshaw | 86 | - | - | - | - | ||
| 8 | David Thompson | 90 | - | - | - | - | ||
| 9 | Edward Ewald | 91 | - | - | - | - | ||
| 10 | Anthony Barksdale | 93 | - | - | - | - | ||
| 11 | Keith Adams | 95 | - | - | - | - | ||
| 12 | John Maucere | 95 | - | - | - | - | ||
| 13 | Carlos Andrade | 99 | - | - | - | - | ||
| 14 | Rick George | 99 | - | - | - | - | ||
| 15 | Robert Audette | 100 | - | - | - | - | ||
| 16 | Ken Watson | 100 | - | - | - | - | ||
| 17 | Joseph Tsai | 101 | - | - | - | - | ||
| 18 | Timothy Hile | 103 | - | - | - | - | ||
| 19 | David Reynolds | 107 | - | - | - | - |
19
Players
75
Low Gross
-
Low Net