๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Clayton George | 78 | - | - | - | - | ||
| ๐ฅ | Michael Mabashov | 81 | - | - | - | - | ||
| ๐ฅ | Louis Pedroza | 81 | - | - | - | - | ||
| 4 | Farley Warshaw | 90 | - | - | - | - | ||
| 5 | Dave Trimborn | 91 | - | - | - | - | ||
| 6 | Rick George | 96 | - | - | - | - | ||
| 7 | Edward Ewald | 101 | - | - | - | - | ||
| 8 | Robert Audette | 101 | - | - | - | - | ||
| 9 | Walt Witczak | 101 | - | - | - | - | ||
| 10 | Branton Stewart | 103 | - | - | - | - | ||
| 11 | Keith Adams | 105 | - | - | - | - | ||
| 12 | Carlos Andrade | 107 | - | - | - | - | ||
| 13 | Doug Ellis | 108 | - | - | - | - | ||
| 14 | Timothy Hile | 108 | - | - | - | - | ||
| 15 | David Thompson | 108 | - | - | - | - | ||
| 16 | Kenny Andrews | 109 | - | - | - | - | ||
| 17 | Jeff Lubman | 111 | - | - | - | - | ||
| 18 | David Reynolds | 115 | - | - | - | - | ||
| 19 | Ken Watson | 119 | - | - | - | - |
19
Players
78
Low Gross
-
Low Net