๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Mabashov | 74 | - | - | - | - | ||
| ๐ฅ | David Ramirez | 84 | - | - | - | - | ||
| ๐ฅ | Dave Trimborn | 85 | - | - | - | - | ||
| 4 | Jon Mowl | 86 | - | - | - | - | ||
| 5 | David Thompson | 90 | - | - | - | - | ||
| 6 | Ken Clark | 92 | - | - | - | - | ||
| 7 | Michael Torres | 95 | - | - | - | - | ||
| 8 | Farley Warshaw | 95 | - | - | - | - | ||
| 9 | Edward Ewald | 97 | - | - | - | - | ||
| 10 | Kenny Andrews | 98 | - | - | - | - | ||
| 11 | Kyle Bayarsky | 103 | - | - | - | - | ||
| 12 | Jeremy Warshaw | 103 | - | - | - | - | ||
| 13 | Rick George | 105 | - | - | - | - | ||
| 14 | Robert Audette | 108 | - | - | - | - | ||
| 15 | Ken Watson | 108 | - | - | - | - | ||
| 16 | David Reynolds | 110 | - | - | - | - | ||
| 17 | Doug Ellis | 111 | - | - | - | - | ||
| 18 | Darrin Green | 112 | - | - | - | - | ||
| 19 | Peter Seiler | 115 | - | - | - | - |
19
Players
74
Low Gross
-
Low Net