๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | David Ramirez | 80 | - | - | - | - | ||
| ๐ฅ | Jose Sermeno | 85 | - | - | - | - | ||
| ๐ฅ | Dave Trimborn | 91 | - | - | - | - | ||
| 4 | Mark Bayarsky | 91 | - | - | - | - | ||
| 5 | Farley Warshaw | 91 | - | - | - | - | ||
| 6 | David Thompson | 91 | - | - | - | - | ||
| 7 | Michael Torres | 92 | - | - | - | - | ||
| 8 | Nathan Bayarsky | 95 | - | - | - | - | ||
| 9 | Ken Clark | 97 | - | - | - | - | ||
| 10 | Kyle Bayarsky | 97 | - | - | - | - | ||
| 11 | Rick George | 98 | - | - | - | - | ||
| 12 | Matt Cerar | 102 | - | - | - | - | ||
| 13 | Carlos Andrade | 103 | - | - | - | - | ||
| 14 | Robert Audette | 103 | - | - | - | - | ||
| 15 | Timothy Hile | 107 | - | - | - | - | ||
| 16 | Doug Ellis | 107 | - | - | - | - | ||
| 17 | Ken Watson | 113 | - | - | - | - | ||
| 18 | Peter Seiler | 119 | - | - | - | - | ||
| 19 | Patrick Rubio | 126 | - | - | - | - |
19
Players
80
Low Gross
-
Low Net