๐ Hemet Golf - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Alfred Casaccia | 79 | - | - | - | - | ||
| ๐ฅ | Michael Mabashov | 81 | - | - | - | - | ||
| ๐ฅ | John Maucere | 86 | - | - | - | - | ||
| 4 | Jeremy Warshaw | 87 | - | - | - | - | ||
| 5 | Dave Trimborn | 87 | - | - | - | - | ||
| 6 | Keith Adams | 90 | - | - | - | - | ||
| 7 | Louis Pedroza | 91 | - | - | - | - | ||
| 8 | Farley Warshaw | 91 | - | - | - | - | ||
| 9 | Thomas York | 99 | - | - | - | - | ||
| 10 | Robert Audette | 101 | - | - | - | - | ||
| 11 | Mark Bayarsky | 102 | - | - | - | - | ||
| 12 | Michael Torres | 102 | - | - | - | - | ||
| 13 | Timothy Hile | 103 | - | - | - | - | ||
| 14 | Matt Cerar | 104 | - | - | - | - | ||
| 15 | Doug Ellis | 104 | - | - | - | - | ||
| 16 | Joseph Tsai | 104 | - | - | - | - | ||
| 17 | Adrian DeHoyos | 106 | - | - | - | - | ||
| 18 | David Reynolds | 107 | - | - | - | - |
18
Players
79
Low Gross
-
Low Net