๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Branton Stewart | 74 | - | - | - | - | ||
| ๐ฅ | Farley Warshaw | 76 | - | - | - | - | ||
| ๐ฅ | Timothy Hile | 78 | - | - | - | - | ||
| 4 | Clayton George | 79 | - | - | - | - | ||
| 5 | Louis Pedroza | 79 | - | - | - | - | ||
| 6 | Dave Trimborn | 79 | - | - | - | - | ||
| 7 | Robert Audette | 79 | - | - | - | - | ||
| 8 | Michael Mabashov | 80 | - | - | - | - | ||
| 9 | Kenny Andrews | 80 | - | - | - | - | ||
| 10 | Edward Ewald | 80 | - | - | - | - | ||
| 11 | Rick George | 80 | - | - | - | - | ||
| 12 | Carlos Andrade | 81 | - | - | - | - | ||
| 13 | Walt Witczak | 83 | - | - | - | - | ||
| 14 | Doug Ellis | 84 | - | - | - | - | ||
| 15 | Jeff Lubman | 84 | - | - | - | - | ||
| 16 | David Reynolds | 88 | - | - | - | - | ||
| 17 | Keith Adams | 91 | - | - | - | - | ||
| 18 | Ken Watson | 92 | - | - | - | - | ||
| 19 | David Thompson | 92 | - | - | - | - |
19
Players
-
Low Gross
74
Low Net