๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Mabashov | 77 | - | - | - | - | ||
| ๐ฅ | Jeremy Warshaw | 81 | - | - | - | - | ||
| ๐ฅ | Jon Mowl | 83 | - | - | - | - | ||
| 4 | David Ramirez | 88 | - | - | - | - | ||
| 5 | Alfred Casaccia | 90 | - | - | - | - | ||
| 6 | Anthony Barksdale | 91 | - | - | - | - | ||
| 7 | John Maucere | 93 | - | - | - | - | ||
| 8 | Dave Trimborn | 94 | - | - | - | - | ||
| 9 | David Thompson | 95 | - | - | - | - | ||
| 10 | Farley Warshaw | 96 | - | - | - | - | ||
| 11 | Joseph Tsai | 102 | - | - | - | - | ||
| 12 | Edward Ewald | 103 | - | - | - | - | ||
| 13 | Ken Clark | 104 | - | - | - | - | ||
| 14 | David Reynolds | 104 | - | - | - | - | ||
| 15 | Walt Witczak | 106 | - | - | - | - | ||
| 16 | Branton Stewart | 107 | - | - | - | - | ||
| 17 | Robert Audette | 108 | - | - | - | - | ||
| 18 | Dave Elliott | 108 | - | - | - | - | ||
| 19 | Doug Ellis | 108 | - | - | - | - | ||
| 20 | Peter Seiler | 112 | - | - | - | - | ||
| 21 | Fred Zhou | 112 | - | - | - | - | ||
| 22 | Carlos Andrade | 115 | - | - | - | - | ||
| 23 | Ken Watson | 124 | - | - | - | - |
23
Players
77
Low Gross
-
Low Net