๐ Valley Center, CA - Get Directions โ
Postponed from April 11 to May 2nd.
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Fadi Haddad | 25.3 | 93 | 68 | 31 | H11 | - | - |
| ๐ฅ | Ken Pedersen * | 0 | 94 | 68 | 33 | - | - | - |
| ๐ฅ | Michael Finneran | 8 | 77 | 69 | 28 | - | - | - |
| 4 | Edward Ewald | 29.3 | 100 | 71 | 42 | - | H13 9'5, H16 18'8" | - |
| 5 | Mark Bayarsky | 24 | 96 | 72 | 39 | - | - | - |
| 6 | Robert Audette | 29.3 | 102 | 73 | 34 | - | - | - |
| 7 | Dave Trimborn | 16.3 | 89 | 73 | 43 | - | H3 40'2" | - |
| 8 | Michael Mabashov | 0 | 74 | 74 | 25 | - | - | - |
| 9 | John Maucere | 20.6 | 95 | 74 | 28 | - | - | - |
| 10 | Timothy Hile | 35 | 110 | 75 | 43 | - | - | - |
| 11 | Doug Ellis | 40 | 117 | 77 | 36 | H5 | - | - |
| 12 | Keith Adams | 25 | 104 | 79 | 30 | - | - | - |
| 13 | David Thompson | 24.3 | 107 | 83 | 40 | - | H8 27'9" | - |
| 14 | Branton Stewart | 33.3 | 118 | 85 | 45 | - | - | - |
| 15 | Stephen McCullough * | 0 | 117 | 86 | 41 | H1, H18 | - | - |
| 16 | Farley Warshaw | 16.6 | 104 | 87 | 38 | - | - | - |
* Not eligible for prizes (fewer than 3 tournaments played)
16
Players
74
Low Gross
68
Low Net
Closest to Pin (CTP)
Hole 13
Edward Ewald
9'5
Hole 16
Edward Ewald
18'8"
Hole 3
Dave Trimborn
40'2"
Hole 8
David Thompson
27'9"
Skins Winners
Hole 11
Fadi Haddad
Skin
Hole 5
Doug Ellis
Skin
Hole 1
Stephen McCullough
Skin
Hole 18
Stephen McCullough
Skin
Share Your Photos
Want to add your photos from this tournament? Log in to upload.