๐ El Prado (Chino Creek) - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Finneran | 6 | 79 | 73 | - | - | - | - |
| ๐ฅ | Fadi Haddad | 26 | 99 | 73 | - | - | - | - |
| ๐ฅ | Michael Mabashov | 3 | 78 | 75 | - | - | - | - |
| 4 | Robert Audette | 26 | 109 | 83 | - | - | - | - |
| 5 | Farley Warshaw | 16 | 101 | 85 | - | - | - | - |
| 6 | Walt Witczak | 24 | 111 | 87 | - | - | - | - |
| 7 | Keith Adams | 17 | 107 | 90 | - | - | - | - |
| 8 | Doug Ellis | 25 | 116 | 91 | - | - | - | - |
| 9 | Edward Ewald | 18 | 110 | 92 | - | - | - | - |
9
Players
78
Low Gross
73
Low Net