๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Matt Cerar | 142 | - | - | - | - | ||
| ๐ฅ | Keith Adams | 144 | - | - | - | - | ||
| ๐ฅ | Walt Witczak | 148 | - | - | - | - | ||
| 4 | Ken Clark | 149 | - | - | - | - | ||
| 5 | Joseph Tsai | 149 | - | - | - | - | ||
| 6 | Jeremy Warshaw | 150 | - | - | - | - | ||
| 7 | Farley Warshaw | 150 | - | - | - | - | ||
| 8 | David Thompson | 150 | - | - | - | - | ||
| 9 | Robert Audette | 151 | - | - | - | - | ||
| 10 | Jon Mowl | 152 | - | - | - | - | ||
| 11 | Doug Ellis | 154 | - | - | - | - | ||
| 12 | Dave Trimborn | 155 | - | - | - | - | ||
| 13 | Louis Pedroza | 156 | - | - | - | - | ||
| 14 | Kyle Bayarsky | 157 | - | - | - | - | ||
| 15 | John Maucere | 160 | - | - | - | - | ||
| 16 | David Reynolds | 160 | - | - | - | - | ||
| 17 | Mark Bayarsky | 163 | - | - | - | - | ||
| 18 | Ken Watson | 166 | - | - | - | - | ||
| 19 | Jeff Lubman | 175 | - | - | - | - | ||
| 20 | Peter Seiler | 178 | - | - | - | - |
20
Players
142
Low Gross
-
Low Net