๐ Yucaipa Valley Golf Course - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Ken Clark | 16 | 85 | 69 | - | - | - | - |
| ๐ฅ | Louis Pedroza | 3 | 79 | 76 | - | - | - | - |
| ๐ฅ | Robert Audette | 27 | 105 | 78 | - | - | - | - |
| 4 | Jon Mowl | 5 | 85 | 80 | - | - | - | - |
| 5 | Farley Warshaw | 14 | 95 | 81 | - | - | - | - |
| 6 | David Thompson | 15 | 98 | 83 | - | - | - | - |
| 7 | Peter Seiler | 30 | 130 | 100 | - | - | - | - |
7
Players
79
Low Gross
69
Low Net