๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Keith Adams | - | - | - | - | |||
| ๐ฅ | Carlos Andrade | - | - | - | - | |||
| ๐ฅ | Adrian DeHoyos | - | - | - | - | |||
| 4 | Dave Elliott | - | - | - | - | |||
| 5 | Rick George | - | - | - | - | |||
| 6 | Timothy Hile | - | - | - | - | |||
| 7 | Louis Pedroza | - | - | - | - | |||
| 8 | Michael Mabashov | 75 | - | - | - | - | ||
| 9 | Charles Holmes | 82 | - | - | - | - | ||
| 10 | Jon Mowl | 83 | - | - | - | - | ||
| 11 | John Maucere | 84 | - | - | - | - | ||
| 12 | Anthony Barksdale | 85 | - | - | - | - | ||
| 13 | Mark Bayarsky | 86 | - | - | - | - | ||
| 14 | Ken Clark | 93 | - | - | - | - | ||
| 15 | Edward Ewald | 94 | - | - | - | - | ||
| 16 | David Thompson | 94 | - | - | - | - | ||
| 17 | Farley Warshaw | 94 | - | - | - | - | ||
| 18 | Robert Audette | 99 | - | - | - | - | ||
| 19 | Dave Trimborn | 99 | - | - | - | - | ||
| 20 | Joseph Tsai | 101 | - | - | - | - | ||
| 21 | Doug Ellis | 102 | - | - | - | - | ||
| 22 | Kyle Bayarsky | 104 | - | - | - | - | ||
| 23 | Walt Witczak | 104 | - | - | - | - | ||
| 24 | Matt Cerar | 105 | - | - | - | - | ||
| 25 | Branton Stewart | 109 | - | - | - | - | ||
| 26 | Ken Watson | 109 | - | - | - | - | ||
| 27 | Kaleb Duran | 126 | - | - | - | - |
27
Players
75
Low Gross
-
Low Net