๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Mabashov | 74 | - | - | - | - | ||
| ๐ฅ | Louis Pedroza | 81 | - | - | - | - | ||
| ๐ฅ | Dave Trimborn | 86 | - | - | - | - | ||
| 4 | Ken Clark | 88 | - | - | - | - | ||
| 5 | David Thompson | 89 | - | - | - | - | ||
| 6 | Mark Bayarsky | 92 | - | - | - | - | ||
| 7 | Keith Adams | 96 | - | - | - | - | ||
| 8 | Farley Warshaw | 97 | - | - | - | - | ||
| 9 | Michael Torres | 99 | - | - | - | - | ||
| 10 | John Maucere | 100 | - | - | - | - | ||
| 11 | Edward Ewald | 103 | - | - | - | - | ||
| 12 | Ken Watson | 103 | - | - | - | - | ||
| 13 | Carlos Andrade | 108 | - | - | - | - | ||
| 14 | David Reynolds | 109 | - | - | - | - | ||
| 15 | Kyle Bayarsky | 110 | - | - | - | - | ||
| 16 | Timothy Hile | 114 | - | - | - | - | ||
| 17 | Peter Seiler | 119 | - | - | - | - |
17
Players
74
Low Gross
-
Low Net