๐ Unknown - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Jon Mowl | 72 | - | - | - | - | ||
| ๐ฅ | Louis Pedroza | 76 | - | - | - | - | ||
| ๐ฅ | David Ramirez | 80 | - | - | - | - | ||
| 4 | Ken Clark | 82 | - | - | - | - | ||
| 5 | Adrian DeHoyos | 85 | - | - | - | - | ||
| 6 | Dave Trimborn | 85 | - | - | - | - | ||
| 7 | John Maucere | 90 | - | - | - | - | ||
| 8 | Farley Warshaw | 93 | - | - | - | - | ||
| 9 | Joseph Tsai | 94 | - | - | - | - | ||
| 10 | Doug Ellis | 95 | - | - | - | - | ||
| 11 | David Thompson | 95 | - | - | - | - | ||
| 12 | David Reynolds | 97 | - | - | - | - | ||
| 13 | Robert Audette | 101 | - | - | - | - | ||
| 14 | Ken Watson | 103 | - | - | - | - | ||
| 15 | Carlos Andrade | 105 | - | - | - | - | ||
| 16 | Branton Stewart | 107 | - | - | - | - | ||
| 17 | Dave Elliott | 111 | - | - | - | - | ||
| 18 | Peter Seiler | 115 | - | - | - | - | ||
| 19 | Kaleb Duran | 116 | - | - | - | - |
19
Players
72
Low Gross
-
Low Net