๐ Jurupa Hills - Get Directions โ
Tournament Results
| # | Player | HCP | Gross | Net | Putts | Skins | CTP | Prize |
|---|---|---|---|---|---|---|---|---|
| ๐ | Michael Mabashov | 72 | - | - | - | - | ||
| ๐ฅ | Farley Warshaw | 84 | - | - | - | - | ||
| ๐ฅ | Keith Adams | 92 | - | - | - | - | ||
| 4 | Ken Clark | 92 | - | - | - | - | ||
| 5 | Adrian DeHoyos | 93 | - | - | - | - | ||
| 6 | Thomas York | 93 | - | - | - | - | ||
| 7 | Mark Bayarsky | 97 | - | - | - | - | ||
| 8 | David Thompson | 98 | - | - | - | - | ||
| 9 | Matt Cerar | 99 | - | - | - | - | ||
| 10 | Dave Trimborn | 99 | - | - | - | - | ||
| 11 | Rick George | 100 | - | - | - | - | ||
| 12 | Ken Watson | 101 | - | - | - | - | ||
| 13 | Walt Witczak | 105 | - | - | - | - | ||
| 14 | Kaleb Duran | 105 | - | - | - | - | ||
| 15 | David Reynolds | 107 | - | - | - | - | ||
| 16 | Carlos Andrade | 112 | - | - | - | - | ||
| 17 | Robert Audette | 113 | - | - | - | - | ||
| 18 | Jeff Lubman | 114 | - | - | - | - | ||
| 19 | Doug Ellis | 118 | - | - | - | - | ||
| 20 | Peter Seiler | 121 | - | - | - | - |
20
Players
72
Low Gross
-
Low Net