PCDGC 20-21: Event #5
January 16, 2021
Hemet Golf Club
Participants
1. Thomas York | 11. | 21. | |
2. E. Deflosse* | |||
3. Matt Cerar | |||
4. Doug Ellis | |||
5. Dave Trimborn | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. |
*Guest
PCDGC 20-21: Event #5
January 16, 2021
Hemet Golf Club
Participants
1. Thomas York | 11. | 21. | |
2. E. Deflosse* | |||
3. Matt Cerar | |||
4. Doug Ellis | |||
5. Dave Trimborn | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. |
*Guest